Seduction is the devil's playground.
Cast |
Jurnee Smollett-Bell, Lance Gross, Kim Kardashian, Vanessa Williams, Robbie Jones |
Director |
Tyler Perry |
Screenplay | Tyler Perry |
Music | Aaron Zigman |
Cinematography | Alexander Gruszynski |
Editing | Maysie Hoy |
Sound formats | Dolby Digital, Datasat |
Made in | 2013 |
Produced by | Lionsgate, The Tyler Perry Company |
Official Site | IMDB page | ScreenIt Report
Scroll down for embedded trailer
Genre | Drama |
Language | Low to mild with sexual references (infrequent) |
Nudity | None |
Sex | Mild to moderate implied sexual activity |
Violence | Moderate physical, psychological and domestic violence |
Prejudice | None |
Blasphemy | None |
Drug abuse | Mild impact, infrequent: alcohol, cigarettes, implied cocaine use |
Comments | This film is educational for both teenagers and adults as it carries a message which portrays the emotional and physical risks of infidelity and dishonesty. It shows that no one is ever safe from diseases such as HIV and that risky sexual behaviour can have some serious consquences. Due to the mature theme of sex as well as other complex and mature themes in this film (marriage, HIV, betrayal, love, change) it is not suitable for children under 13 years who may not have the cognitive ability to understand within context and therefore might find it to be distressing and upsetting. Scenes of domestic violence, implied drug use and sexual activity contribute towards the moderate impact and the restrictive 13 age rating. |
These details are supplied by the FPB. If you have a problem with any of the above, please take it up directly with the FPB. Read the Classification Guidelines. |
Sex / Nudity |
Violence |
Blood / Gore / Gross |
Guns / Weapons |
Profanity |
Alcohol / Drugs |
Smoking |
Disrespectful / Bad Attitude |
Imitative Behaviour |
Frightening / Tense Scenes |
Jump Scenes |
Tense Family Scenes |
Music (Scary/Tense) |
Music (Inappropriate) |
Topics to talk about |
Scale (Max) | 20 | |
What the Critics say | ||
Metacritic.com 13 critics | 5 | |
Rottentomatoes critics 32 critics | 7 | |
Rottentomatoes tomatometer Tomatometer | 3 | |
Movie Review Intelligence 19 critics | 8 | |
What the People say | ||
Internet 3911 Netizens OMG did I really spend money to see this? | 7 | |
Average .. 30% | 6 |