Loyal, Brave, True.
Cast |
Yifei Liu, Donnie Yen, Jet Li, Li Gong, Jason Scott Lee, Yoson An, Nelson Lee, Jun Yu, Jimmy Wong, Doua Moua |
Director |
Niki Caro |
Screenplay | Rick Jaffa, Amanda Silver, Elizabeth Martin, Lauren Hynek |
Music | Harry Gregson-Williams |
Cinematography | Mandy Walker |
Editing | David Coulson |
Sound formats | Dolby Atmos |
Made in | 2020 |
Produced by | Walt Disney Pictures, Jason T. Reed Productions, Good Fear Content |
Official Site | IMDB page | ScreenIt Report | CommonSenseMedia Report
Scroll down for embedded trailer
Genre | Adventure |
Language | None |
Nudity | None |
Sex | None |
Violence | Frequent, mild to moderate impact Violence, stylized and choreographed fantastical action violence, with no bloodletting. Some real weapons (of medieval times) used such as cannon balls are fired and some warriors use spike ball-clubs in battle. There are scenes of fierce battle between horsemen and warriors in a city - fighting with swords, bows and arrows - with no bloodletting. |
Prejudice | Frequent, thematic, low impact, Prejudice of ethnic divisions and gender stereotypes and role defiition is of historic value, reflective of a specific era of the Great Chinese Empire. There are references of an ethnic divide and animosity between China and the Nomadic people of the Mongolian Steppes as in the case with Roan. Gender specific role definition was aimed at excluding women from certain duty that was deemed to be suitable only for males (men in society). Gender stereotypes, worked at suppressing women's ambitions and personalities. |
Blasphemy | None |
Drug abuse | None |
Comments | Complex and mature themes which address a woman's fight for acceptance in a predominantly male environment. Themes which include, loyalty, devotion to family and a woman who proves that women can be courageous and honourable at the same time, a woman acting against culture and tradition of women not being allowed to fight in battle, rejection and being expelled from the army for revealing a true identity as a woman and facing execution for bringing shame and dishonour to her battalion. The themes of defying cultural norms and tradition and Mulan being rejected as a female warrior, and her drive to honour her Emperor and family might be confusing, distressful and morally harmful to children under 10 years, who may not understand the content as they are still vulnerable to outside influences. They might not grasp the positive messages fully and might not understand the gender stereotypes and roles and bias that prevailed in that ancient time in Chinese history and world history in general, where culture and tradition discriminated against, and suppressed women's ambitions and personalities. |
These details are supplied by the FPB. If you have a problem with any of the above, please take it up directly with the FPB. Read the Classification Guidelines. |
PG-13: Parents Strongly Cautioned | Rated PG-13 for sequences of violence |
Runtime | 115 |
USA version is usually but not always the same as South African release. Versions released on streaming or DVD, Blu-ray or Video may also differ. |
12A: Suitable for 12 years and older | Moderate violence |
Runtime | 115 |
British version is usually but not always the same as South African release. Versions released on streaming or DVD, Blu-ray or Video may also differ. |
Sex / Nudity |
Violence |
Blood / Gore / Gross |
Guns / Weapons |
Profanity |
Alcohol / Drugs |
Smoking |
Disrespectful / Bad Attitude |
Imitative Behaviour |
Frightening / Tense Scenes |
Jump Scenes |
Tense Family Scenes |
Music (Scary/Tense) |
Music (Inappropriate) |
Topics to talk about |
Suggested age limit 11+ + |
Positive messages |
Positive role models |
Violence |
Sex |
Language |
Consumerism |
Drinking, drugs, smoking |
Scale (Max) | 20 | |
What the Critics say | ||
Metacritic.com 50 critics | 13 | |
Rottentomatoes critics 237 critics | 14 | |
Rottentomatoes tomatometer Tomatometer | 15 | |
Movie Review Query Engine MRQE critics | 14 | |
CommonSenseMedia Sandie Angulo Chen Martial arts epic is more intense, violent than original. | 15 | |
What the People say | ||
Metacritic.com users 628 users | 6 | |
Rottentomatoes users 7292 users | 10 | |
Rottentomatoes popcornmeter Popcornmeter | 11 | |
IMDB 30758 Netizens | 11 | |
The Movie DB Community | 16 | |
Average .. 63% | 13 |