|
|
Still Showing, by Age Restriction
These are films which are actually still on circuit at Ster-Kinekor, Nu Metro, Movies@ and CineCentre cinemas.
We also have a list of all films by release date and all films alphabetically.
All ages |
Parental Guidance |
 Sonic the Hedgehog 2 Voices of Ben Schwartz, Idris Elba 123 minutes Action, Adventure, Animated, Comedy, Family, Sci-Fi. | 7-9 Violence | 61% | Where? |
 My Sweet Monster Voices of Haylie Duff, Jon Heder 98 minutes Adventure, Animated, Family, Fantasy. | Violence | 48% | Where? |
 The Bad Guys (3D) Voices of Sam Rockwell, Marc Maron 101 minutes Adventure, Animated, Comedy, Crime, Family. | Violence | 73% | Where? |
 The Last Bus Timothy Spall, Phyllis Logan 86 minutes Drama, On the art circuit | 10-12 | 58% | Where? |
 Mr Bones 3: Son of Bones Leon Schuster, Alfred “Shorty” Ntombela 80 minutes Comedy, South African. | 10-12 Language, Violence | Not yet rated | Where? |
 Downton Abbey: A New Era Hugh Bonnevill, Tuppence Middleton 125 minutes Drama, Romance, On the art circuit | | 67% | Where? |
 Turning Red Voices of Rosalie Chiang, Sandra Oh 99 minutes Adventure, Animated, Family. | | 83% | Where? |
 The Bad Guys Voices of Sam Rockwell, Marc Maron 101 minutes Adventure, Animated, Comedy, Crime, Family. | Violence | 73% | Where? |
 Fantastic Beasts: The Secrets of Dumbledore Mads Mikkelsen, Jude Law 143 minutes
| 10-12 Violence | 62% | Where? |
 Chickenhare and the Hamster of Darkness Voices of Danny Fehsenfeld, Joe Ochman 91 minutes Adventure, Animated, Comedy, Family, Romance. | Violence | 73% | Where? |
 Encanto Voices of Stephanie Beatriz, María Cecilia Botero 99 minutes Adventure, Animated, Comedy, Family, Fantasy, Musical. | | 78% | Where? |
Mature Accompaniment |
No Persons under 10 |
No Persons under 13 |
 Doctor Strange in the Multiverse of Madness (3D IMAX) Benedict Cumberbatch, Rachel McAdams 126 minutes Action, Adventure, Fantasy, Horror, Sci-Fi. | Language, Violence | 72% | Where? |
 Doctor Strange in the Multiverse of Madness (3D) Benedict Cumberbatch, Rachel McAdams 126 minutes Action, Adventure, Fantasy, Horror, Sci-Fi. | Language, Violence | 72% | Where? |
 Operation Mincemeat Rufus Wright, Matthew Macfadyen 127 minutes Drama, War. | Language, Violence | 71% | Where? |
 Thando Zikhona Bali, Thembi Nyandeni 115 minutes Drama, South African. | Language, Sex, Violence, Prejudice | Not yet rated | Where? |
 Doctor Strange in the Multiverse of Madness Benedict Cumberbatch, Rachel McAdams 126 minutes Action, Adventure, Fantasy, Horror, Sci-Fi. | Language, Violence | 72% | Where? |
 King Richard Will Smith, Aunjanue Ellis 145 minutes Biographical, Drama, Sports, Female interest. | Language, Violence, Prejudice | 74% | Where? |
 The Lost City Sandra Bullock, Channing Tatum 112 minutes Action, Adventure, Comedy, Romance. | Language, Violence | 71% | Where? |
 Indemnity Jarrid Geduld, Gail Mabalane 124 minutes Action, Thriller, South African. | Language, Violence, Drug abuse | 45% | Where? |
 Uncharted Tom Holland, Mark Wahlberg 114 minutes Action, Adventure. | Language, Violence | 51% | Where? |
 Belfast Caitriona Balfe, Judi Dench 99 minutes Biographical, Drama, Period piece, On the art circuit | Language, Violence, Prejudice | 78% | Where? |
 Doctor Strange in the Multiverse of Madness (4DX) Benedict Cumberbatch, Rachel McAdams 126 minutes Action, Adventure, Fantasy, Horror, Sci-Fi. | Language, Violence | 72% | Where? |
 Morbius Jared Leto, Michael Keaton 108 minutes Action, Adventure, Drama, Horror, Sci-Fi, Thriller. | Language, Violence, Horror | 38% | Where? |
No Persons under 16 |
 The Batman Robert Pattinson, Zoë Kravitz 176 minutes Action, Crime, Detective/Mystery, Drama. | Language, Violence, Drug abuse | 83% | Where? |
 The Unbearable Weight of Massive Talent Nicolas Cage, edro Pascal 107 minutes Comedy, Crime, Thriller. | Language, Violence, Drug abuse | 79% | Where? |
 Firestarter Zac Efron, Ryan Kiera Armstrong 95 minutes Drama, Horror, Sci-Fi, Thriller. | Language, Violence, Horror | Not yet rated | Where? |
 Everything Everywhere All at Once Michelle Yeoh, Stephanie Hsu 139 minutes Action, Adventure, Fantasy, Sci-Fi, On the art circuit | Language, Nudity, Violence | 84% | Where? |
 Memory Liam Neeson, Monica Bellucci 114 minutes Action, Thriller. | Language, Violence | 46% | Where? |
 The Castle Rio Notre Segal, Arish Sirkissoon
Horror, Thriller, South African. | Language, Violence, Horror | Not yet rated | Where? |
 Death on the Nile Gal Gadot, Kenneth Branagh 127 minutes Crime, Detective/Mystery, Drama. | Violence | 61% | Where? |
No Persons under 18 |
Unknown (previews, Film Festivals, etc) |
Riverdance (dance)(F/F)
| | Not yet rated | Where? |
 Don Priyanka Arulmohan, Sivakarthikeyan
Action, Comedy, Kollywood. | | 70% | Where? |
 Top Gun: Maverick (4DX) Tom Cruise, Jennifer Connelly
Action, Drama. | | Not yet rated | Where? |
 Top Gun: Maverick (IMAX) Tom Cruise, Jennifer Connelly
Action, Drama. | | Not yet rated | Where? |
 Bhool Bhulaiyaa 2 Kiara Advani, Tabu 130 minutes Comedy, Horror, Bollywood. | | Not yet rated | Where? |
 Jayeshbhai Jordaar Ranveer Singh, Mohammed Monis Mansoori 121 minutes Comedy, Drama, Bollywood. | | Not yet rated | Where? |
 K.G.F: Chapter 2 Yash, Sanjay Dutt
Action, Drama, Thriller. | | Not yet rated | Where? |
 Dhaakad Kangana Ranaut, Arjun Rampal 135 minutes Bollywood. | | Not yet rated | Where? |
 Heropanti 2 Tiger Shroff, Abhinay Raj Singh
Action, Romance, Bollywood. | | Not yet rated | Where? |
 Top Gun: Maverick Tom Cruise, Jennifer Connelly
Action, Drama. | | Not yet rated | Where? |
If you like this site, please tell your friends. If you don't, please tell us.
Copyright © 1996 — 2022 Zero 2 Infinity
|
|
|