|
|
Still Showing, by Age Restriction
These are films which are actually still on circuit at Ster-Kinekor, Nu Metro, Movies@ and CineCentre cinemas.
We also have a list of all films by release date and all films alphabetically.
All ages |
Parental Guidance |
 Trolls Band Together Voices of Daveed Diggs, Anna Kendrick 92 minutes Adventure, Animated, Comedy, Family, Fantasy, Kids, Musical. | | 63% | Where? |
 Never Give Up Samvedna Suwalka, Pranesh Maharaj 102 minutes Biographical, Drama, Musical, South African. | 7-9 Violence, Prejudice | Not yet rated | Where? |
 The Little Mermaid Halle Bailey, Jonah Hauer-King 135 minutes Adventure, Family, Fantasy, Musical, Romance. | | 68% | Where? |
 The Inseparables Voices of Monica Young, Danny Fehsenfeld 88 minutes Animated, Family, Kids. | Language, Violence | 65% | Where? |
 The Marvels Brie Larson, Samuel L. Jackson 105 minutes Action, Adventure, Fantasy. | 10-12 Language, Violence | 59% | Where? |
 Trolls Band Together (3D) Voices of Daveed Diggs, Anna Kendrick 92 minutes Adventure, Animated, Comedy, Family, Fantasy, Kids, Musical. | | 63% | Where? |
 Wish Voices of Ariana DeBose, Evan Peters 95 minutes Adventure, Animated, Comedy, Family, Fantasy, Musical. | Violence | 62% | Where? |
 The Inseparables (3D) Voices of Monica Young, Danny Fehsenfeld 88 minutes Animated, Family, Kids. | Language, Violence | 65% | Where? |
 Wonka Timothée Chalamet, Olivia Colman 110 minutes Adventure, Comedy, Family, Fantasy, Musical. | Violence | 76% | Where? |
 Wish (3D) Voices of Ariana DeBose, Evan Peters 95 minutes Adventure, Animated, Comedy, Family, Fantasy, Musical. | Violence | 62% | Where? |
 The Miracle Club Maggie Smith, Laura Linney 90 minutes Comedy, Drama, Female interest, On the art circuit | 10-12 Drug abuse | 66% | Where? |
 Wonka (4DX) Timothée Chalamet, Olivia Colman 110 minutes Adventure, Comedy, Family, Fantasy, Musical. | Violence | 76% | Where? |
 PAW Patrol: The Mighty Movie Voices of Finn Lee-Epp, Ron Pardo 87 minutes Action, Animated, Comedy, Drama, Family, Fantasy, Sci-Fi. | Violence | 72% | Where? |
 The Marvels (3D) Brie Larson, Samuel L. Jackson 105 minutes Action, Adventure, Fantasy. | 10-12 Language, Violence | 59% | Where? |
 My Big Fat Greek Wedding 3 Stephanie Nur, John Corbett 93 minutes Comedy, Drama, Romance. | 7-9 Drug abuse | 70% | Where? |
 Wonka (IMAX) Timothée Chalamet, Olivia Colman 110 minutes Adventure, Comedy, Family, Fantasy, Musical. | Violence | 76% | Where? |
Mature Accompaniment |
No Persons under 10 |
No Persons under 13 |
 Past Lives Greta Lee, Teo Yoo 105 minutes Drama, Romance, On the art circuit | Language, Drug abuse | 86% | Where? |
No Persons under 16 |
 Tiger 3 Salman Khan, Katrina Kaif 155 minutes Action, Adventure, Thriller, Bollywood. | Violence | Not yet rated | Where? |
 The Equalizer 3 Denzel Washington, Dakota Fanning 103 minutes Action, Crime, Thriller. | language, Violence, Prejudice, Drug abuse | 67% | Where? |
 May December Natalie Portman, Julianne Moore 117 minutes Drama, Female interest, On the art circuit | Language, Sex, Nudity, Drug abuse | 78% | Where? |
 Freelance John Cena, Alison Brie 108 minutes Action, Comedy. | Language, Violence | 73% | Where? |
 Silent Night Joel Kinnaman, Catalina Sandino Moreno 104 minutes Action, Thriller. | Language, Violence, Drug abuse | 58% | Where? |
 Killers of the Flower Moon Leonardo DiCaprio, Robert De Niro 206 minutes Crime, Detective/Mystery, Drama, Period piece, Thriller, Western, On the art circuit | Language, Violence, Prejudice, Drug abuse | 88% | Where? |
 Napoleon Joaquin Phoenix, Vanessa Kirby 158 minutes Action, Adventure, Biographical, Drama, Period piece, War, On the art circuit | Language, Sex, Violence, Prejudice | 62% | Where? |
 The Hunger Games: The Ballad of Songbirds and Snakes Tom Blyth, Rachel Zegler 157 minutes Action, Adventure, Drama, Sci-Fi, Thriller, War. | Violence | 64% | Where? |
 Five Nights at Freddy's Matthew Lillard, Josh Hutcherson 110 minutes Horror. | Language, Violence, Horror | 55% | Where? |
 After Everything Hero Fiennes Tiffin, Josephine Langford 90 minutes Drama, Romance. | Language, Sex, Violence, Drug abuse | 61% | Where? |
No Persons under 18 |
 Thanksgiving Patrick Dempsey, Addison Rae 107 minutes Detective/Mystery, Horror, Thriller. | Language, Violence, Prejudice, Horror | 69% | Where? |
Unknown (previews, Film Festivals, etc) |
Renaissance: A Film by Beyoncé (music)(F/F)
| | Not yet rated | Where? |
 Sam Bahadur Vicky Kaushal, Sanya Malhotra
Biographical, Drama, War, Bollywood. | | Not yet rated | Where? |
NCT Nation: To the World in Cinemas (4DX) (music)(F/F)
| | Not yet rated | Where? |
#LOVEMYSELFIE (F/F)
| | Not yet rated | Where? |
 Joram Manoj Bajpayee, Mohd. Zeeshan Ayyub 119 minutes Action, Adventure, Crime, Thriller, Bollywood. | | 80% | Where? |
Taylor Swift: The Eras Tour (music)(F/F)
| | Not yet rated | Where? |
NCT Nation: To the World in Cinemas (music)(F/F)
| | Not yet rated | Where? |
Made in Chatsworth
| | Not yet rated | Where? |
 Animal (Hindi) Ranbir Kapoor, Rashmika Mandanna
Action, Crime, Drama, Bollywood. | | Not yet rated | Where? |
Soweto Comedy Festival (comedy)(F/F)
| | Not yet rated | Where? |
If you like this site, please tell your friends. If you don't, please tell us.
Copyright © 1996 — 2023 Zero 2 Infinity
|
|
|