As elsewhere, Wish struggled to find an audience, while the Hunger Games reigned supreme.
Earnings values are approximate based on current exchange rates, so previous earnings at different rates will distort the "To date" gross.
Rank | Film | Weekend | To date | Week |
---|---|---|---|---|
1 | The Hunger Games: The Ballad of Songbirds and Snakes | 1,211,949 | 3,683,640 | 2 |
2 | Wish | 997,192 | 997,192 | 1 |
3 | The Marvels | 914,396 | 4,430,625 | 3 |
4 | Napoleon | 727,849 | 727,849 | 1 |
5 | Trolls Band Together | 558,508 | 5,027,050 | 5 |
6 | Freelance | 374,596 | 3,164,851 | 5 |
7 | Five Nights at Freddy's | 201,859 | 3,404,795 | 5 |
8 | The Equalizer 3 | 104,252 | 13,648,560 | 13 |
9 | PAW Patrol: The Mighty Movie | 92,095 | 6,660,200 | 8 |
10 | Killers of the Flower Moon | 77,822 | 2,384,218 | 6 |
11 | Joika | 41,556 | 125,466 | 2 |
12 | 57 Seconds | 24,351 | 1,778,364 | 7 |
13 | The Miracle Club | 22,049 | 509,806 | 4 |
14 | Journey to Bethlehem | 12,435 | 281,351 | 3 |
15 | Past Lives | 10,227 | 382,058 | 10 |
16 | Mission: Impossible - Dead Reckoning Part One | 8,129 | 21,721,659 | 20 |
17 | Butterfly Tale | 7,554 | 220,307 | 3 |
18 | Oppenheimer | 7,480 | 25,379,594 | 19 |
19 | The Exorcist: Believer | 7,220 | 1,754,124 | 8 |
20 | Hans Steek die Rubicon Oor | 2,506 | 1,978,867 | 9 |
Rank | Film | Rands / screen |
---|---|---|
1 | The Hunger Games: The Ballad of Songbirds and Snakes | 13,772 |
2 | Napoleon | 10,097 |
3 | The Marvels | 9,224 |
4 | Freelance | 8,909 |
5 | Wish | 8,890 |
6 | Trolls Band Together | 7,053 |
7 | Five Nights at Freddy's | 6,106 |
8 | 57 Seconds | 6,088 |
9 | Killers of the Flower Moon | 5,178 |
10 | Past Lives | 5,104 |
11 | The Equalizer 3 | 4,343 |
12 | Mission: Impossible - Dead Reckoning Part One | 4,065 |
13 | Oppenheimer | 3,731 |
14 | The Miracle Club | 3,675 |
15 | The Exorcist: Believer | 3,601 |
16 | Journey to Bethlehem | 3,100 |
17 | PAW Patrol: The Mighty Movie | 3,062 |
18 | Hans Steek die Rubicon Oor | 2,506 |
19 | Joika | 1,875 |
20 | Butterfly Tale | 1,503 |
Rank | Film | Score / 20 |
---|---|---|
1 | Killers of the Flower Moon | 17.50 |
2 | Past Lives | 17.22 |
3 | Joram | 16.00 |
4 | May December | 15.67 |
5 | Wonka (IMAX) | 15.20 |
6 | Wonka (4DX) | 15.20 |
7 | Wonka | 15.20 |
8 | Freelance | 14.50 |
9 | PAW Patrol: The Mighty Movie | 14.44 |
10 | My Big Fat Greek Wedding 3 | 14.00 |
Rank | Film | Score / 20 |
---|---|---|
1 | Five Nights at Freddy's | 11.00 |
2 | Silent Night | 11.56 |
3 | The Marvels | 11.75 |
4 | The Marvels (3D) | 11.75 |
5 | After Everything | 12.25 |
6 | Napoleon | 12.44 |
7 | Wish | 12.44 |
8 | Wish (3D) | 12.44 |
9 | Trolls Band Together | 12.50 |
10 | Trolls Band Together (3D) | 12.50 |
This page usually updated by 10pm on Wednesday nights.