|
Last weekend's Top Twenty movies
Best Movies |
Worst Movies |
Records |
Nouveau records
It was a rather lacklustre weekend at the box office, mirroring the situation stateside where boom times have suddenly taken a dive. That's either because of the product or because
people are not enjoying the latest regime change moves in Venezuela, with the implications for things spiraling out of control into major war.
Locally, critically-panned Holmes reboot Holmes & Watson fared the best by landing at number 9, while "very average" horror story The Prodigy made it to the middle of the bottom 10.
None of the other new releases featured on the top 20. However, on holdover business, there are no less than three local movies in the top ten, which is good news for local producers. Matwetwe continues
to do well, with Dominee Tienie and 3 Days to Go also putting in a good showing.
On a non-inflation-adjusted comparison, Aquaman has now made almost as much as Avatar, and Bohemian Rhapsody almost as much as Titanic.
Weekend of 8 - 10 February 2019
Rank | Film | Weekend | To date | Week |
1 | How to Train Your Dragon: The Hidden World | 3,731,260 | 10,259,017 | 2 |
2 | The Upside | 1,307,039 | 3,345,619 | 2 |
3 | Aquaman | 866,109 | 52,919,683 | 8 |
4 | Matwetwe | 720,259 | 3,350,619 | 3 |
5 | Bohemian Rhapsody | 712,411 | 39,674,340 | 11 |
6 | Dominee Tienie | 569,845 | 2,712,311 | 3 |
7 | 3 Days to Go | 359,414 | 2,301,382 | 3 |
8 | The Possession of Hannah Grace | 262,190 | 799,881 | 2 |
9 | Holmes & Watson | 245,977 | 245,977 | 1 |
10 | Mary Poppins Returns | 241,835 | 13,016,411 | 7 |
11 | Ralph Breaks the Internet | 204,299 | 23,254,406 | 11 |
12 | Vice | 201,452 | 593,252 | 2 |
13 | Instant Family | 186,220 | 13,209,389 | 10 |
14 | Bumblebee | 175,715 | 20,877,094 | 8 |
15 | The Prodigy | 173,072 | 173,072 | 1 |
16 | The Favourite | 159,693 | 467,170 | 2 |
17 | On the Basis of Sex | 112,457 | 890,020 | 3 |
18 | Glass | 109,936 | 6,135,739 | 4 |
19 | Robin Hood | 103,219 | 9,918,309 | 7 |
20 | The Mule | 100,058 | 1,958,413 | 4 |
Weekend averages
Rank | Film | Rands / screen |
1 | How to Train Your Dragon: The Hidden World | 23,925 |
2 | The Upside | 23,761 |
3 | Matwetwe | 19,469 |
4 | Dominee Tienie | 16,281 |
5 | The Favourite | 15,968 |
6 | 3 Days to Go | 14,374 |
7 | Bohemian Rhapsody | 13,706 |
8 | Holmes & Watson | 12,943 |
9 | Vice | 12,589 |
10 | Aquaman | 9,728 |
11 | The Possession of Hannah Grace | 9,714 |
12 | Instant Family | 8,870 |
13 | The Prodigy | 7,861 |
14 | On the Basis of Sex | 7,030 |
15 | Ralph Breaks the Internet | 6,594 |
16 | Mary Poppins Returns | 6,540 |
17 | Robin Hood | 5,736 |
18 | Bumblebee | 5,327 |
19 | The Mule | 5,273 |
20 | Glass | 2,003 |
Best Movies by Critical Rating
Worst Movies by Critical Rating
Previous records (top earner on Top Ten)
Previous records for Cinema Nouveau
This page usually updated by 10pm on Wednesday nights.
If you like this site, please tell your friends. If you don't, please tell us.
Copyright © 1996 — 2019 Zero 2 Infinity
|