Thor still rules the roost with Top Gun flying high.
Earnings values are approximate based on current exchange rates, so previous earnings at different rates will distort the "To date" gross.
Rank | Film | Weekend | To date | Week |
---|---|---|---|---|
1 | Thor: Love and Thunder | 2,687,088 | 28,182,962 | 4 |
2 | Minions: The Rise of Gru | 2,065,063 | 33,593,782 | 5 |
3 | Top Gun: Maverick | 1,717,725 | 67,865,818 | 10 |
4 | DC League of Super-Pets | 1,482,528 | 1,482,528 | 1 |
5 | Elvis | 528,599 | 7,547,648 | 6 |
6 | Jurassic World Dominion | 429,883 | 23,867,340 | 8 |
7 | Hot Seat | 183,989 | 549,290 | 2 |
8 | Mr Bones 3: Son of Bones | 142,976 | 11,569,215 | 16 |
9 | The Ladybug: Fly Away Home | 82,763 | 82,763 | 38 |
10 | Last Seen Alive | 81,407 | 2,042,983 | 7 |
11 | Good Luck to You, Leo Grande | 67,395 | 611,412 | 4 |
12 | The Lost City | 56,581 | 13,948,538 | 15 |
13 | First Love | 31,555 | 823,139 | 6 |
14 | Lightyear | 29,446 | 6,250,883 | 7 |
15 | Blind Ambition | 23,352 | 23,352 | 1 |
16 | Doctor Strange in the Multiverse of Madness | 19,937 | 32,204,881 | 13 |
17 | Everything Everywhere All at Once | 18,833 | 805,613 | 12 |
18 | Sonic the Hedgehog 2 | 15,853 | 16,615,521 | 18 |
19 | Downton Abbey: A New Era | 8,102 | 1,996,295 | 14 |
20 | The Bad Guys | 5,558 | 7,119,154 | 17 |
Rank | Film | Rands / screen |
---|---|---|
1 | Top Gun: Maverick | 19,084 |
2 | Thor: Love and Thunder | 18,029 |
3 | DC League of Super-Pets | 14,664 |
4 | Minions: The Rise of Gru | 14,631 |
5 | Elvis | 10,161 |
6 | Good Luck to You, Leo Grande | 9,626 |
7 | Everything Everywhere All at Once | 9,408 |
8 | The Lost City | 8,069 |
9 | Mr Bones 3: Son of Bones | 7,516 |
10 | Last Seen Alive | 6,780 |
11 | Jurassic World Dominion | 6,311 |
12 | First Love | 6,311 |
13 | Doctor Strange in the Multiverse of Madness | 3,984 |
14 | Hot Seat | 3,465 |
15 | Blind Ambition | 3,331 |
16 | The Bad Guys | 2,779 |
17 | Downton Abbey: A New Era | 2,695 |
18 | Sonic the Hedgehog 2 | 2,628 |
19 | The Ladybug: Fly Away Home | 2,109 |
20 | Lightyear | 1,825 |
Rank | Film | Score / 20 |
---|---|---|
1 | Top Gun: Maverick (4DX) | 17.50 |
2 | Top Gun: Maverick | 17.50 |
3 | Everything Everywhere All at Once | 16.89 |
4 | Blind Ambition | 16.67 |
5 | Turning Red | 16.60 |
6 | Good Luck to You, Leo Grande | 15.44 |
7 | Lightyear | 14.33 |
8 | Doctor Strange in the Multiverse of Madness | 14.33 |
9 | The Lost City | 14.22 |
10 | Operation Mincemeat | 14.17 |
Rank | Film | Score / 20 |
---|---|---|
1 | First Love | 8.00 |
2 | Hot Seat | 8.00 |
3 | Last Seen Alive | 8.29 |
4 | Jurassic World Dominion | 10.40 |
5 | Jurassic World Dominion (3D) | 10.40 |
6 | Jurassic World Dominion (4DX) | 10.40 |
7 | Paws of Fury: The Legend of Hank | 11.11 |
8 | Bullet Train | 11.83 |
9 | Bullet Train (IMAX) | 11.83 |
10 | Sonic the Hedgehog 2 | 12.20 |
This page usually updated by 10pm on Wednesday nights.