The Only Journey Is The One Within...
Not currently showing on the local cinema circuit.
Cast |
Nargis Fakhri, Rajkummar Rao, Bo Derek, Candy Clark, Anneliese van der Pol |
Director |
Namrata Singh Gujral |
Screenplay | Denise Cruz-Castino, Andy Glickman, Namrata Singh Gujral |
Music | Vibhas Arora, Christopher French, Daler Mehndi, Vishal Mishra, Viplove Rajdeo |
Cinematography | Christo Bakalov |
Editing | Steve Mirkovich |
Made in | 2018 |
Produced by | UniGlobe Entertainment |
IMDB page
Scroll down for embedded trailer
Genre | Drama |
Language | Infrequent low impact use of strong language not in a swearing context instead is used to express emerging feelings of frustration, anxiety and anger and not directed at anyone and justified by context to advance the plot. |
Nudity | None |
Sex | None |
Violence | None |
Prejudice | nfrequent low impact scenes and language of prejudice in a form of religious -cultural beliefs and sexual orientation which was disapproved of. |
Blasphemy | None |
Drug abuse | None (sic) |
Comments | Simple, kind-hearted, universal and mature themes of perseverance and determination, transgender circumstances, journalism-editorial, different cultures, religious beliefs driven by rigid culture, supporting team work to achieve, celebrations of different weddings in a comedy context that is entertaining. The themes are laced with positive messages with educational merit. The themes of articles that changed perceptions of religious beliefs and transgender stereotypes, celebrating various cultural weddings, ambition driven actions that lead to success may be inspirational to the same class who may relate and be encouraged that it is possible. The themes have no sense of threat and are without any form of harm. Themes with elements that are infrequent with low impact will not disturb, upset, confuse children between 7-9 years. However, Parental Guidance is recommended to clarify context when necessary. |
These details are supplied by the FPB. If you have a problem with any of the above, please take it up directly with the FPB. Read the Classification Guidelines. |
Scale (Max) | 20 | ![]() |
What the Critics say | ||
Rottentomatoes critics 5 critics | 8 | ![]() |
Rottentomatoes tomatometer Tomatometer | 4 | ![]() |
What the People say | ||
IMDB 146 Netizens | 7 | ![]() |
Average .. 32% | 6 | ![]() |